22030 MOUNT EDEN RD
SARATOGA, CA 95070
$17,500,000
Bedrooms: 6
Bathrooms: 7
Est. Square Feet: 13,459
Type: Single Family Home
Bathrooms: 7
Est. Square Feet: 13,459
Type: Single Family Home
Listing # ML81132206
"Not since Paul Masson built his great winery and chateau in Saratoga in the early 1900's has there been such a place". This fabulous three level estate, boasts a 1000+/-sf wine cellar and wine tasting room, 13,400+/-sf main house, 6 master bedroom suites with sitting room and access to a deck or balcony, three kitchens, two 3-car garages and incredible views of the entire South Bay!
PROPERTY INFORMATION FOR 22030 MOUNT EDEN RD, SARATOGA, CA 95070
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Saratoga | ||
| Cross Street: | PIERCE ROAD | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Room | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Pantry, Cooktop, Freezer, Dishwashers - 2+ , Microwave (s), Ovens - 2+, Oven - Self Cleaning, Refrigerators - 2+, Oven - Built-In, 220 Volt Outlet, Hookups - Gas | ||
| Amenities: | Elevator(s)/Lift(s), Double Pane Windows(s), High Ceiling(s), Vaulted Ceiling(s), Wet Bar(s), Bay Window, Vacuum - Central | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room, Master Bedroom, Clean Air Certified , Yes | Heating: | Gas - Propane, Radiant, Steam/Hot Water | ||
| Cooling: | Central Forced Air | Floors: | Hardwood | ||
| Laundry: | In Laundry Room, Dryer, Washer, Hookup - Gas Dryer | Disabled Features: | Bathroom Rail(s) | ||
| Exterior Features | |||||
| Style: | Modern/High Tech, Country English, French | Exterior: | Stucco | ||
| Foundation: | Concrete Perimeter, Concrete Slab, Foundation Pillar | Roof: | Slate | ||
| Septic or Sewer: | Septic Tank/Pump | Water: | Water Treatment System, Heater - Gas, Well - Domestic | ||
| Parking Description: | Attached, Gate/Door Opener, Guest / Visitor Parking, RV/Boat Parking | Garage Spaces: | 3 | ||
| Yard: | Tennis Court(s) - Possible, Sprinkler(s) - Front | Pool Description: | Pool - No | ||
| Lot Description: | Grade - Sloped Up | Lot Size in Acres: | 14.00 | ||
| Lot Size in Sq. Ft.: | 609840 | Zoning: | HSD1 | ||
| Energy Features: | Ceiling Insulation, Insulation - Per Owner, Walls Insulated, Caulked/Sealed, Insulated Water Heater, Weather Stripped Door(s), Double Pane Windows, Skylight(s), Attic Fan(s), Ceiling Fan(s) | Has View: | Yes | ||
| View Description: | Bay, Garden/Greenbelt, Mountains, Canyon, Valley, City Lights | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 2008 | ||||
MAP & STREET VIEW FOR 22030 MOUNT EDEN RD, SARATOGA, CA 95070
MORTGAGE CALCULATOR FOR 22030 MOUNT EDEN RD, SARATOGA, CA 95070
SCHOOL INFORMATION FOR 22030 MOUNT EDEN RD, SARATOGA, CA 95070
WALK SCORE FOR 22030 MOUNT EDEN RD, SARATOGA, CA 95070
|
Seller's Representative: Heber Teerlink Alain Pinel Realtors |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 20, 2012 |

