320 HARCROSS RD
WOODSIDE, CA 94062
$12,950,000
Bedrooms: 7
Bathrooms: 8
Est. Square Feet: 10,010
Type: Single Family Home
Bathrooms: 8
Est. Square Feet: 10,010
Type: Single Family Home
Listing # ML81124548
AUCTION June 14 Starting Bid $7.9M Buy It Now for $12,950M "Le Soleil" a spectacular,c1920's French Chateau, majestically set on 5+/- acres of exquisitely-landscaped grounds within sought-after-Woodside in the heart of Silicon Valley.Restored and renovated w/modern amenities the estate features 7BDS, 7BATHS expansive terraces, tennis court, pool/spa and vineyards. Near 2 international airports
PROPERTY INFORMATION FOR 320 HARCROSS RD, WOODSIDE, CA 94062
| Location Information | |||||
| County: | San Mateo | Neighborhood: | Woodside Hills | ||
| Cross Street: | Fernside | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Room, Breakfast Bar, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Garbage Disposal (s), Oven Range (s), Dishwashers - 2+ , Microwave (s), Ovens - 2+, Refrigerators - 2+, Hookups - Gas | ||
| Amenities: | High Ceiling(s), Wet Bar(s) | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room, Master Bedroom, Wood Burning, Yes | Heating: | Heating - 2+ Zones, Forced Air, Gas | ||
| Cooling: | Central Forced Air | Floors: | Carpet - Wall to Wall, Hardwood, Marble | ||
| Laundry: | In Laundry Room, Dryer, Washer | ||||
| Exterior Features | |||||
| Style: | French | Exterior: | Stucco | ||
| Foundation: | Other, Concrete Perimeter, Concrete Slab | Roof: | Slate, Composition, Other | ||
| Septic or Sewer: | Septic Tank/Pump | Water: | Public | ||
| Parking Description: | Attached, Detached, Gate/Door Opener, Guest / Visitor Parking, Off-Street Parking | Garage Spaces: | 3 | ||
| Yard: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinkler(s) - Auto, Tennis Court(s), Barbecue Area, Fenced | Pool Description: | In Ground Concrete, Heated - Gas, Pool - Yes | ||
| Lot Size in Acres: | 5.00 | Lot Size in Sq. Ft.: | 217800 | ||
| Zoning: | RR | Has View: | Yes | ||
| View Description: | Bay, Local/Neighborhood | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1929 | ||||
MAP & STREET VIEW FOR 320 HARCROSS RD, WOODSIDE, CA 94062
MORTGAGE CALCULATOR FOR 320 HARCROSS RD, WOODSIDE, CA 94062
SCHOOL INFORMATION FOR 320 HARCROSS RD, WOODSIDE, CA 94062
WALK SCORE FOR 320 HARCROSS RD, WOODSIDE, CA 94062
|
Seller's Representative: Mary & Brent Gullixson Alain Pinel Realtors |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 20, 2012 |

